Row Wrapper 2
Mojito Haze
Capacity
About
Ground level
· 4 parking spaces total: two tandem spots in the garage (ideal for one smaller vehicle and one medium sized), plus two driveway spots.
· Gas grill for your use
· Plenty of beach gear, including chairs and a wagon
· Secure entrance into the townhome.
Second level
The second level is where you will find the spacious main living areas, kitchen, laundry room and bedroom #1
Living Room
· Spacious family room with a plush sectional sofa
· Smart TV
· Bluetooth soundbar
Dining Area
· Dining table with seating for 6
· Balcony off the dining area with additional seating
Kitchen
Large, open concept kitchen with plenty of countertop space and cabinet storage
· Huge pantry
· Stainless steel appliances
· Drip-style coffee maker with filters
· Crockpot
· Blender
· Tea kettle
· Bar seating for 4
· Laundry Room
Full-size washer and dryer
· Iron and ironing board
Bathroom #1 located by kitchen, laundry room, and bedroom #1
· Tub/shower combination
Bedroom #1
· Queen-size bed
· Smart TV
· Ceiling fan with remote
· Dresser
· Walk-in closet
· Pedestal fan
· Pack ’n Play
· Baby booster seat
Third Level
The third level features three bedrooms, including the spacious primary suite, along with a shared bathroom conveniently located near Bedrooms #3 and #4.
Primary Bedroom — Bedroom #2
Wake up to beautiful beach and water views from the primary suite, which also features its own private balcony.
· King-size bed
· Two ceiling fans
· Smart TV
· Dresser
· Two walk-in closets
· Large desk and desk chair
Primary Bathroom — Bathroom #2
The private attached ensuite bathroom
· Large walk-in shower
· Soaking tub
· Separate toilet room
· Double-sink vanity
Bedroom #3
· Queen-size bed
· Smart TV
· Pedestal fan
· Dresser
Bedroom #4
· Two twin-size beds
· Ceiling fan with remote
· Closet
Bathroom #3
Shared bathroom conveniently located near Bedrooms #3 and #4.
· Tub/shower combination
Fourth Level — Rooftop
The crown jewel of Mojito Haze!
Head upstairs to the rooftop and take in beautiful Redington Shores Beach and Gulf of Mexico views while enjoying the ultimate outdoor space.
· Shaded pergola with dining table and plenty of seating
· 4 lounge chairs
· Gas fire pit with propane
· 4 Adirondack chairs
· Plenty of space to relax, enjoy a drink, and soak up the views
Not only does this spacious townhome have everything you could need while enjoying the best vacation with family and friends, but its unbeatable location puts you within walking distance of so much! Located directly across from the beach, you’ll have easy access to the sand with a designated crosswalk conveniently located right beside the complex. When you’re ready to grab a bite or stock up on vacation essentials, several restaurants, a Dunkin’, and a surf shop are all just a short walk away. John’s Pass Historic Fishing Village and Boardwalk is about 4 miles away and Famous Clearwater Beach and Pier 60 is about 11.5 miles away.
Whether you’re spending your days at the beach, exploring local attractions, enjoying a meal nearby, or relaxing on the rooftop with a mojito, Mojito Haze is the perfect home base for your beachy getaway!
Please note:
This townhome does not have an elevator, you must be able to climb stairs to access the living room, kitchen, bathrooms, and bedrooms.
The facility does not allow parties or events.
There is no smoking allowed inside the unit or on the balconies. Thank you in advance for adhering to the NO SMOKING rules.
This unit is NOT pet friendly. Absolutely No Pets.
For the safety of your children and in consideration of other guests, parents must always supervise their children.
The unit is being offered as a self-catering accommodation. The unit is stocked with a starting supply. Should you run out of anything during your stay, you will need to provide your own supplies.
There are 4 parking spaces for your stay. Any additional vehicles must be parked elsewhere at your expense.
This unit sleeps 8 people total (this number includes adults, children, and infants).
Features
Amenities
- Internet
- Parking
- Balcony
- Full Kitchen
- Central Air
- Linens
- Washer & Dryer
- Flat screen TV
- Nearby Grocery
- Gas Grill
- Beach
- Ocean Access
Location
- Redington
View
- Beach View
- Near Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
